| Features | Traditional Methods | |
|---|---|---|
✍🏻 Tracking | ✅ Automated tracking via WhatsApp chatbot | 🚫 Manual logging (often inconsistent or forgotten) |
🎯 Accuracy | ✅ Real-time calorie and nutrient analysis with accuracy | 🚫 Prone to human error in data entry |
⏰ Time Efficiency | ✅ Instant reports and automated analysis for doctors | 🚫 Time-consuming for both patients and doctors to manually track and review data |
⚡️ Engagement | ✅ Continuous engagement with daily feedback and reminders | 🚫 Limited daily interaction between patient and doctor |
❤️ Personalization | ✅ Easy goal adjustments and automatic updates | 🚫 Difficult to adjust diet plans quickly |
📊 Progress Monitoring | ✅ Real-time progress monitoring with automatic alerts | 🚫 Frequent check-ins needed to track progress |
📈 Scalability | ✅ Easy scalability with automation for multiple patients | 🚫 Hard to scale for large numbers of patients |
You only pay for each patient. The price is determined solely by how much you need.
"With personalized plans and real-time updates, I can adjust their nutrition effortlessly. It’s a game changer for long-term success!"